XP500
The XP500 represents the pinnacle of capacity and strength in our XP series. Designed for heavy-duty applications, it excels in environments demanding robust performance and reliable transport, making it the ideal choice for industrial and high-capacity needs.
- Elevator
| Rated load | Persons | Speed (m/s) | Max. travel (m) | Max. stops | Entrances | Car | Door | Shaft | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Width | Depth | Height | Car weight (kg) | Width | Height | Headroom | Pit | Min. floor distance | ||||||
| 3000 kg | 40 | 1 | 40 | 16 | Double | 2000 | 2800 | 2100 – 2700 | 3500 | 1400 – 2000 | 2000 – 2500 | 3900 | 1500 | 2700 |
| 3000 kg | 40 | 1 | 40 | 16 | Single | 2000 | 2800 | 2100 – 2700 | 3500 | 1400 – 2000 | 2000 – 2500 | 3900 | 1500 | 2700 |
| 3500 kg | 46 | 1 | 40 | 16 | Double | 2100 | 3050 | 2100 – 2700 | 3500 | 1400 – 2000 | 2000 – 2500 | 3900 | 1500 | 2700 |
| 3500 kg | 46 | 1 | 40 | 16 | Single | 2100 | 3050 | 2100 – 2700 | 3500 | 1400 – 2000 | 2000 – 2500 | 3900 | 1500 | 2700 |
| 4000 kg | 53 | 1 | 40 | 16 | Double | 2400 | 2900 | 2100 – 2700 | 3500 | 1400 – 2000 | 2000 – 2500 | 3900 | 1500 | 2700 |
| 4000 kg | 53 | 1 | 40 | 16 | Single | 2400 | 2900 | 2100 – 2700 | 3500 | 1400 – 2000 | 2000 – 2500 | 3900 | 1500 | 2700 |
| 5000 kg | 65 | 1 | 40 | 16 | Double | 3000 | 3250 | 2100 – 2700 | 3500 | 1400 – 2000 | 2000 – 2500 | 3900 | 1500 | 2700 |
| 5000 kg | 65 | 1 | 40 | 16 | Single | 3000 | 3250 | 2100 – 2700 | 3500 | 1400 – 2000 | 2000 – 2500 | 3900 | 1500 | 2700 |
The table scrolls sideways. All dimensions in millimetres unless stated otherwise.
| Rated load | Speed (m/s) | Opening | Panels | Width | Depth, door inside shaft | Depth, door in recess |
|---|---|---|---|---|---|---|
| 3000 kg | 1 | Centre | 4 | 2750 | 3440 | 3340 |
| 3000 kg | 1 | Centre | 4 | 2750 | 3220 | 3170 |
| 3500 kg | 1 | Centre | 4 | 2850 | 3690 | 3590 |
| 3500 kg | 1 | Centre | 4 | 2850 | 3470 | 3420 |
| 4000 kg | 1 | Centre | 4 | 3150 | 3540 | 3440 |
| 4000 kg | 1 | Centre | 4 | 3150 | 3320 | 3270 |
| 5000 kg | 1 | Centre | 4 | 3750 | 3890 | 3790 |
| 5000 kg | 1 | Centre | 4 | 3750 | 3670 | 3620 |
The table scrolls sideways. All dimensions in millimetres unless stated otherwise.

Cabin designs
Cabin designs that can be specified with this model.
Yük Kabini 1
1 variants
Yük Kabini 2
1 variants
Yük Kabini 3
1 variants